Quadruplex à vendre - Possibilité de Propriétaire occupant. Ce quadruplex est une occasion en or pour les investisseurs et ou propriétaire occupant par un 5 1/2 VACCANT. L'immeuble se compose de deux unités 5 1/2 et deux unités 3 1/2, offrant une combinaison parfaite entre confort et rentabilité. Caractéristiques principales : Revenu annuel brut potentiel : 45 360 $. Ce quadruplex représente une occasion unique d'acquérir un bien immobilier avec des revenus stables et une gestion déjà bien établie. Ne manquez pas cette opportunité d'investissement dans un secteur en pleine demande près des commodités, piste cyclable, épicerie et d'arret bus.
32'3" X 36'5" Irregular
1987
Poured concrete
Asphalt shingles
32'3" X 36'5" Irregular
1987
Poured concrete
Asphalt shingles
71'10" X 97'5" Irregular
6,998.69 SF
Flat
Asphalt , Double width or more
Driveway : 10
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation , University
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | Basement 1 | 3'2" X 3'10" | Ceramic | |
| 1 (app.) | Kitchen | Basement 1 | 6' X 8'7" | Linoleum | |
| 1 (app.) | Dining room | Basement 1 | 5'4" X 5'7" | Linoleum | |
| 1 (app.) | Living room | Basement 1 | 14'2" X 11'1" | Linoleum | |
| 1 (app.) | Primary bedroom | Basement 1 | 9'3" X 11' irr. | Linoleum | |
| 1 (app.) | Bathroom | Basement 1 | 4'10" X 8'8" | Ceramic | |
| 2 (app.) | Hall | Basement 1 | 3'3" X 4' | Ceramic | |
| 2 (app.) | Living room | Basement 1 | 14'6" X 11'1" | Linoleum | |
| 2 (app.) | Kitchen | Basement 1 | 6'10" X 8'8" | Linoleum | |
| 2 (app.) | Dining room | Basement 1 | 4'9" X 5'7" | Linoleum | |
| 2 (app.) | Primary bedroom | Basement 1 | 9'4" X 10'6" irr. | Linoleum | |
| 2 (app.) | Bathroom | Basement 1 | 4'10" X 8'8" | Ceramic | |
| 4 (app.) | Hall | 2nd level | 3'3" X 4' | Ceramic | |
| 4 (app.) | Living room | 2nd level | 13'1" X 12'3" | Flexible floor coverings | |
| 4 (app.) | Dining room | 2nd level | 11'7" X 10' | Flexible floor coverings | |
| 4 (app.) | Kitchen | 2nd level | 11'6" X 12' | Flexible floor coverings | |
| 4 (app.) | Primary bedroom | 2nd level | 12'7" X 11'4" | Flexible floor coverings | |
| 4 (app.) | Bedroom | 2nd level | 9'2" X 8'11" irr. | Flexible floor coverings | |
| 4 (app.) | Bedroom | 2nd level | 11'6" X 11'3" irr. | Flexible floor coverings | |
| 4 (app.) | Bathroom | 2nd level | 5'11" X 11'5" irr. | Ceramic |
Convection baseboards , Electric baseboard units
Electricity
Municipality
Municipality
My name is MAXIME DUFAULT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is MAXIME DUFAULT INC., real estate broker. Contact me for more information.
Hello, my name is SOPHIE CYPIHOT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
